Road Transport | ||||
Items | Year/ Period | Unit | Statistics | |
Motor Roads Maintained by PWD | ||||
(i) National Highways | 2006-2007 | Km. | 1328.30 | |
(ii) State Highways | 2006-2007 | Km. | 1553.00 | |
(iii) Major District Roads | 2006-2007 | Km. | 579.85 | |
(iv) Other District Roads | 2006-2007 | Km. | 6723.90 | |
(v) Rural Roads | 2006-2007 | Km. | 7250.53 | |
(vI) L. V. Roads | 2006-2007 | Km. | 1994.86 | |
Motor Roads Maintained by BRTF | ||||
(i) National Highways | 2006-2007 | Km. | 900.60 | |
(iv) Other District Roads | 2006-2007 | Km. | 430.98 | |
Roads Maintained by Local Bodies | ||||
(i) District Panchayats | 2006-2007 | Km. | 484 | |
Roads Maintained by Other Departments | ||||
(i) Irrigation | 2003-2004 | Km. | 131 | |
(ii) Cane Development | 2003-2004 | Km. | 685 | |
(iii) Forest | 2003-2004 | Km. | 3358 | |
(iv) Others | 2003-2004 | Km. | 415 | |
Train and Air Transports | |||
Items | Year/ Period | Statistics | |
Major Railway Stations | 2003-2004 | 4 | |
(i) Haldwani/Kathgodam | | | |
(ii) Dehradun | | | |
(iii) Kotdwar | | | |
(iv) Haridwar | | | |
Functional Airports | 2003-2004 | 2 | |
(i) Jolly Grant, Dehradun | | | |
(ii) Pant Nagar, Nainital |
No comments:
Post a Comment